New Vehicle
~$83
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2024 Nissan X-Trail T33 MY24 ST-L X-tronic 4WD Ivory Pearl 7 Speed Constant Variable Wagon |
Body Colour | Ivory Pearl |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 2892794 |
VIN | JN1T33JE1A0005583 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Adrian Brien Nissan
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
Dealer Summary
The Nissan X-Trail has been an SUV icon in Australia for over two decades. And now, the 4th gehneration of Nissan X-Trail has now been reimaged, capable of crossing over into every aspect of your day with a suit of Nissan Intelligent Mobility safety features, unmatched interior.
Appreciate the smaller details:
- 360 Degree Camera
- Front & Rear Parking Sensors
- Adapative Crusie Control
- Traffic Sign Recognition
- Intelligent Forward Collison Warning
- Intelligent Lane & Blind Spot Intervention
Only to name a few...
Want a closer look, or have the chance to feel this beast in action? Come find the team down at Adrian Brien Nissan. Dont live local? No worries, lets have a chat about our interstate options. Finance, Trade In Vehicles, Insurance and Vehicle protection can all be taken care off before you roll this stunning vehicle out of the showroom.
The Nissan X-Trail has been an SUV icon in Australia for over two decades. And now, the 4th gehneration of Nissan X-Trail has now been reimaged, capable of crossing over into every aspect of your day with a suit of Nissan Intelligent Mobility safety features, unmatched interior.
Appreciate the smaller details:
- 360 Degree Camera
- Front & Rear Parking Sensors
- Adapative Crusie Control
- Traffic Sign Recognition
- Intelligent Forward Collison Warning
- Intelligent Lane & Blind Spot Intervention
Only to name a few...
Want a closer look, or have the chance to feel this beast in action? Come find the team down at Adrian Brien Nissan. Dont live local? No worries, lets have a chat about our interstate options. Finance, Trade In Vehicles, Insurance and Vehicle protection can all be taken care off before you roll this stunning vehicle out of the showroom.