New Vehicle
~$93
Cost to fill at $1.50/L
~596km
Average per tank
Vehicle | 2024 Nissan Z Z34 MY24 Nismo Black Diamond 9 Speed Sports Automatic Coupe |
Body Colour | Black Diamond |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | RWD |
StockNo | 2893048 |
VIN | JN1GBAZ34A0220406 |
Fuel Consumption (Urban) | 15L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 10.4L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Spoiler - Rear | 8 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 2 Spot |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - VRU | Collision Warning - VRU |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Front Stabiliser | Gauge - Boost |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Hill Holder |
Interior - Badging/ Logo | Intermittent Wipers - Variable |
Launch Control | Leather Look - Seats Partial |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Oil Cooler - Engine |
Pedals - Sports | Performance Brakes |
Power Windows - Front only | Radio - Digital (DAB+) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Scuff Plates - Embossed or personalised | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Seats - Embossed | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Suede Look - Interior Inserts | Suede Look - Seats Partial |
Suede Look - Steering Wheel | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Tyre Pressure Sensor | Tyre Repair Kit |
Tyres - High Performance/Soft Compound | USB Socket(s) - Charging |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Adrian Brien Nissan
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.